Gemologist
The Gemologist is an expert in the rare Gemstones scattered across Islendari.
What They Do#
- They can Bind Gemstones to your Swords, Shields, and Tools
- After doing a first Gemstone Binding, it’ll unlock the Gemforge Building.
Binding Effects#
Each Gemstone grants one Binding Effect when embedded into a Tool, Sword, or Shield.
The effect and its strength are determined by the Gemstone’s type and tier.
| Effect | Applies To | Description |
|---|---|---|
| Durability Boost | - Tool - Sword - Shield | Increases the item’s durability |
| Defense Boost | Shield | Boosts the Shield’s defense value |
| Attack Boost | Sword | Increases the base damage of the Sword |
| Block Chance | Shield | Adds a chance to block incoming damage completely |
| Double-Hit Chance | Sword | Adds a chance to strike twice with one attack |
| Ice Damage Boost | Sword | Adds ice-based elemental damage to attacks |
| Fire Damage Boost | Sword | Adds fire-based elemental damage to attacks |
| Steal Energy Bonus | Sword | Regenerates energy after landing a hit |
| Titanite Infusion | - Tool - Sword - Shield | Scales with its level: — Large bonus to Efficiency - Large bonus to Attack - Large bonus to Defense |
Gemstones & Their Binding Effects#
| Tier | Gemstone | Binding Effect | Effect Range |
|---|---|---|---|
| T1 | Pearl | Durability Boost | +50–75 |
| T1 | Barkstone | Defense Boost | +8–10 |
| T1 | Sharpenstone | Attack Boost | +8–10 |
| T2 | Quartz | Durability Boost | +75–100 |
| T2 | Sandstone Gem | Defense Boost | +10–12 |
| T2 | Iron Crystal | Attack Boost | +10–12 |
| T2 | Citrine | Double-Hit Chance | +12–18% |
| T2 | Green Jasper | Defense Boost | +10–12 |
| T3 | Eclipsite | Durability Boost | +100–150 |
| T3 | Fire Garnet | Fire Damage Boost | +7–12 |
| T3 | Sapphire Shard | Ice Damage Boost | +7–12 |
| T3 | Vitalite Shard | Steal Energy Bonus | +15–20% |
| T3 | Celestine Core | Block Chance | +18–25% |
| T3 | Moss Agate | Defense Boost | +12–15 |
| T3 | Storm Opal | Attack Boost | +12–15 |
| T3 | Tiger Eye | Double-Hit Chance | +18–25% |
| T4 | Mithralight Core | Durability Boost | +150–200 |
| T4 | Blazestone | Fire Damage Boost | +12–18 |
| T4 | Frostgem | Ice Damage Boost | +12–18 |
| T4 | Blood Quartz | Steal Energy Bonus | +20–30% |
| T4 | Shadow Opal | Block Chance | +25–35% |
| T4 | Sunstone | Attack Boost | +15–20 |
| T4 | Thunderglass | Double-Hit Chance | +25–35% |
| T5 | Lavastone Core | Fire Damage Boost | +18–25 |
| T5 | Frostvein Core | Ice Damage Boost | +18–25 |
| T5 ★ | Star Amber | Steal Energy Bonus | +30–50% |
| T5 ★ | Voidglass | Block Chance | +35–50% |
| T5 ★ | Moon Crystal | Defense Boost | +20–25 |
| T5 ★ | Obsidian Heart | Attack Boost | +20–25 |
| T5 ★ | Titanite | Titanite Infusion | Scales with gem level |
★ Not available at the Gemforge. Must be found while exploring.