Materials
Materials are items collected from Gatherables, Animals, and Dungeons across Islendari.
They are mostly used in Crafting, and trading.
Raw Materials#
Obtained via various gathering actions from Gatherables and Animals.
| Tier | Material | Source |
|---|---|---|
| T1 | Pine Wood | • Pine Tree |
| T1 | Wood Stick | • Pine Tree • Birch Tree • Jungle Tree • Elm Tree • Willow Tree • Oak Tree • Fallen Log • Dry Bush |
| T1 | Bark | • Pine Tree • Birch Tree • Elm Tree • Willow Tree • Oak Tree • Fallen Log |
| T1 | Pine Cone | • Pine Tree |
| T1 | Vine | • Wild Vine • Jungle Tree |
| T1 | Fiber | • Wild Vine • Bamboo Cluster • Reed Patch • Mangrove Roots • Algae Forest • Murk Patch |
| T1 | Flower | • Flower Patch • Lily Pad Pond |
| T1 | Herb | • Herbs • Windblown Herbs • Mountain Herb • Night Herb Patch |
| T1 | Berry | • Berry Bush • Thorn Bush |
| T1 | Insect | • Berry Bush • Flower Patch • Herbs • Exotic Flower Patch • Fallen Log • Mangrove Roots • Rot Root • Damp Log |
| T1 | Mud | • Mud Patch • Small Pond • River • Sludgy Pond • Mud Pit • Peat Bog • Permafrost Patch • Shallow Bog |
| T1 | Stone | • Quarry • Stone Rock • Giant Rock • Mossy Boulder • Rocky Outcrop • (Most rock nodes) |
| T1 | Fish | • Small Pond • River • (Most water nodes) |
| T1 | Lost Boot | • (Most water nodes) |
| T1 | Fur | • Rabbit • Prairie Dog • Monkey • Hare • Bat • Fox • Raccoon • Jackal • Fennec Fox • Bog Rat • Coyote • Arctic Fox • Beaver • Snow Leopard • Lion • Seal |
| T1 | Hide | • Wild Boar • Wolf • Panther • Lynx • Ash Wolf • Bobcat • Zebra • Hyena • Jaguar • Deer • Moose • Camel |
| T1 | Wool | • Sheep |
| T1–T5 | Raw Meat | • Scales with animal size |
| T2 | Birch Wood | • Birch Tree |
| T2 | Birch Leaf | • Birch Tree |
| T2 | Jungle Wood | • Jungle Tree |
| T2 | Fern | • Fern Patch • Brume Fern |
| T2 | Bamboo | • Bamboo Cluster |
| T2 | Wild Flower | • Wild Flower Meadow |
| T2 | Exotic Flower | • Exotic Flower Patch |
| T2 | Cactus Flesh | • Cactus • Dragon Fruit Cactus |
| T2 | Cactus Needle | • Cactus • Dragon Fruit Cactus |
| T2 | Dragon Fruit | • Dragon Fruit Cactus |
| T2 | Mushroom | • Fallen Log • Mushroom Patch • Damp Log |
| T2 | Iron Ore | • Iron Vein • Stone Rock • Coal Mine • Giant Rock • Mossy Boulder • Rocky Outcrop • Mithril Vein • Limestone Deposit |
| T2 | Coal | • Coal Mine • Stone Rock • Giant Rock • Mithril Vein |
| T2 | Sandstone | • Sandstone Outcrop • Eroded Pillar • Claystone Outcrop |
| T2 | Sand | • Sandstone Outcrop • Eroded Pillar • Claystone Outcrop • Dry River Bed |
| T2 | Scale | • Lizard • Viper • Snake • Rattlesnake • Fire Lizard • Sea Serpent • Magma Serpent • Alligator • Crocodile |
| T2 | Reptile Skin | • Alligator • Crocodile |
| T2 | Shell | • Crab • Lava Crab |
| T2 | Slime | • Frog |
| T2 | Camel Milk | • Camel (Feed) |
| T3 | Elm Wood | • Elm Tree |
| T3 | Elm Leaf | • Elm Tree |
| T3 | Hardened Wood | • Mangrove Roots |
| T3 | Reed | • Reed Patch • Foggy Pond • Shallow Bog • Whispering Reed |
| T3 | Lily Pad | • Lily Pad Pond |
| T3 | Thorn | • Thorn Bush |
| T3 | Heather | • Heather Patch |
| T3 | Dry Grass | • Dry Grass Patch |
| T3 | Nectar | • Heather Patch • Moon Flower Field |
| T3 | Rot Root | • Rot Root • Brume Fern |
| T3 | Moss | • Mossy Boulder • Shimmering Moss • Twilight Grave • Lichen Patch |
| T3 | Clay | • Mud Pit • Claystone Outcrop • Red Rock Formation • Cracked Earth • Frozen Soil • Murk Patch |
| T3 | Peat | • Peat Bog |
| T3 | Sludge | • Sludgy Pond • Storm Burrow |
| T3 | Horn | • Mountain Goat • Bison |
| T3 | Tooth | • Wolf • Panther • Lynx • Jaguar • Bear • Polar Bear • Lion • Hyena |
| T3 | Fang | • Viper • Snake • Rattlesnake |
| T3 | Claw | • Scorpion • Wolf • Panther • Lynx • Ash Wolf • Bobcat • Hyena • Jaguar • Bear • Polar Bear |
| T3 | Tail | • Wolf • Panther • Lynx • Jaguar • Bear • Polar Bear • Lion • Alligator • Crocodile • Sea Serpent • Magma Serpent |
| T3 | Antler | • Deer • Moose • Caribou |
| T3 | Tusk | • Wild Boar • Elephant |
| T4 | Willow Wood | • Willow Tree |
| T4 | Willow Leaf | • Willow Tree |
| T4 | Ash Wood | • Dead Tree • Ashen Tree |
| T4 | Charcoal | • Dead Tree • Ashen Tree |
| T4 | Herb Root | • Mountain Herb |
| T4 | Windessence | • Windblown Herbs • Mist Tree |
| T4 | Cold Berry | • Frozen Bush • Snow Bush |
| T4 | Feather | • Bird Nest |
| T4 | Egg | • Bird Nest |
| T4 | Limestone | • Limestone Deposit • Sea Rock |
| T4 | Fossil Fragment | • Limestone Deposit • Eroded Pillar • Permafrost Patch |
| T4 | Mithril Ore | • Mithril Vein • Rocky Outcrop • Glacial Rock |
| T4 | Ice Crystal | • Ice Crystal Cluster • Glacial Rock • Permafrost Patch • Frozen Soil • Frozen Pond |
| T4 | Red Stone | • Red Rock Formation |
| T4 | Charged Stone | • Lightning-Struck Rock |
| T4 | Salt | • Salt Flat • Cracked Earth |
| T4 | Resin | • Resin Bulge |
| T4 | Frozen Root | • Permafrost Patch • Frozen Soil |
| T4 | Thick Hide | • Giraffe • Caribou • Bear • Polar Bear • Bison • Elephant |
| T4 | Goat Milk | • Mountain Goat (Feed) |
| T5 | Oak Wood | • Oak Tree |
| T5 | Oak Acorn | • Oak Tree |
| T5 | Mist Wood | • Mist Tree |
| T5 | Lichen | • Lichen Patch |
| T5 | Night Herb | • Night Herb Patch |
| T5 | Gloom Shroom | • Gloom Shroom Cluster |
| T5 | Spore Dust | • Gloom Shroom Cluster • Damp Log |
| T5 | Coral Fragment | • Coral Cluster |
| T5 | Algae | • Algae Forest • Hidden Pond |
| T5 | Spider Silk | • Spider Nest |
| T5 | Spider Egg | • Spider Nest |
| T5 | Bee Wax | • Honey Tree |
| T5 | Honey | • Honey Tree |
| T5 | Hot Petal | • Fire Bloom |
| T5 | Fire Fruit | • Fire Bloom |
| T5 | Frost Leaf | • Snow Bush |
| T5 | Brume Petal | • Fog Bloom |
| T5 | Nightshade | • Nightshade Patch |
| T5 | Poison | • Nightshade Patch |
| T5 | Moon Flower | • Moon Flower Field • Twilight Grave |
| T5 | Dew Drop | • Twilight Grave • Murk Patch • Shimmering Moss • Brume Fern |
| T5 | Echo Seed | • Void Fissure • Whispering Reed |
| T5 | Void Dust | • Void Fissure |
| T5 | Obsidian Shard | • Obsidian Deposit • Lava Rock • Umbral Rock |
| T5 | Lava Stone | • Lava Rock |
| T5 | Sulfur | • Lava Rock |
| T5 | Glacial Stone | • Glacial Rock |
| T5 | Night Stone | • Lunar Rock • Crystal Pond |
| T5 | Moonlit Dust | • Lunar Rock |
| T5 | Sea Shell | • Tide Pool • Storm Burrow |
| T5 | Shadow Scale | • Ebon Pond • Void Fissure |
| T5 | Ice Gland | • Seal • Polar Bear • Snow Leopard • Arctic Fox • Caribou |
| T5 | Fire Gland | • Lava Crab • Magma Serpent |
| T5 | Electric Organ | • Thunderbird • Electric Eel |
Crafted Materials#
Crafted from raw Materials.
| Tier | Material | Made From |
|---|---|---|
| T1 | Wood Plank | • Wood |
| T1 | Mud Brick | • Mud |
| T1 | Stone Block | • Stone |
| T1 | Stone Brick | • Stone Block |
| T1 | Handle | • Wood Plank |
| T1 | Leather | • Hide |
| T1 | Cooked Fish | • Fish |
| T1–T5 | Cooked Meat | • Raw Meat |
| T2 | Fern Thatch | • Fern |
| T2 | Iron Shard | • Iron Ore |
| T2 | Iron Bar | • Iron Shard |
| T2 | String | • Vine |
| T2 | Reinforced Handle | • Handle • Iron Bar |
| T2 | Reinforced String | • Fiber • Iron Shard |
| T2 | Mortar | • Stone • Mud |
| T3 | Hardened Plank | • Hardened Wood |
| T3 | Steel Bar | • Iron Bar • Coal |
| T3 | Reinforced Timber | • Wood Plank • Iron Bar |
| T3 | Mortared Stone | • Stone Brick • Mortar |
| T4 | Thick Leather | • Thick Hide |
| T4 | Mithril Bar | • Mithril Ore |
| T4 | Fortified Grip | • Handle • Steel Bar |
| T4 | Fortified Concrete | • Stone Brick • Iron Bar |
| T4 | Salted Cooked Fish | • Fish • Salt |
| T4–T5 | Salted Cooked Meat | • Raw Meat • Salt |
| T5 | Obsidian Bar | • Obsidian Shard |
| T5 | Obsidian Brick | • Obsidian Shard |
| T5 | Spider Silk Thread | • Spider Silk |