Equipment
Equipment is wearable gear that improves your Explorer’s capabilities.
There are three equipment slots:
Backpack
Cloak
Boots
All equipment can be Crafted and some of them can be purchased from the Tailor
Backpacks#
Backpacks increase your inventory capacity.
Capacity is randomly determined at crafting time within a range based on tier and item quality level.
| Tier | Backpack | Capacity (Level 1–10) |
|---|---|---|
| T1 | Leather Backpack | 5–100 |
| T2 | Ironbound Backpack | 75–200 |
| T3 | Steel Backpack | 160–300 |
| T4 | Mithril Backpack | 260–400 |
| T5 | Obsidian Backpack | 360–500 |
Cloaks#
Cloaks provide a passive effect while equipped.
Cloaks have limited durability, and the number of uses is based on the Cloak’s tier and quality level.
| Tier | Cloak | Effect |
|---|---|---|
| T1 | Nomad Cloak | +25% Explore Speed |
| T1 | Woolen Mantle | ❄️ Cold Protection |
| T2 | Windrunner Cloak | +50% Explore Speed |
| T2 | Reptile Cloak | Evasion 10% |
| T3 | Prowler Cloak | +100% Explore Speed |
| T4 | Highwild Cloak | +150% Explore Speed |
| T4 | Glacial Mantle | 🔥 Extreme Heat Protection |
| T5 | Sky Cloak | +200% Explore Speed |
| T5 | Void Cloak | Resistance +5 |
| T5 | Echo Cloak | Strength +5 |
| T5 | Shadow Cloak | +250% Explore Speed |
Boots#
Boots reduce the Energy cost of each Explore step and can carry additional passive effects. Items marked with ✦ are not sold in shops. Some boots have possible effects — bonus effects that may be present depending on item quality.
| Tier | Boots | Fixed Effects | Possible Effects |
|---|---|---|---|
| T1 | Leather Boots | −1 Energy/step | — |
| T2 | Scout Boots | −1 Energy/step | −2 Energy/step, Cold Protection, Heat Protection |
| T3 | Scaled Boots | −2 Energy/step, Resistance +3 | — |
| T3 | Tracker Boots | −2 Energy/step | −3 Energy/step, Cold Protection, Heat Protection |
| T4 | Reptile Boots | −3 Energy/step, Evasion 20% | — |
| T4 | Frostguard Boots | −3 Energy/step, Cold Protection | Extreme Cold Protection |
| T4 | Windstep Boots | −3 Energy/step, +50% Explore Speed | — |
| T5 | Heatproof Boots | −3 Energy/step, Heat Protection | Extreme Heat Protection |
| T5 | Void Boots | −3 Energy/step, Resistance +5 | Evasion 25%, Night Vision |
| T5 | Echo Boots | −3 Energy/step, Strength +5 | +100% Explore Speed, Luck 25% |
| T5 | Shadow Boots | −3 Energy/step, Evasion 25% | +100% Explore Speed, Luck 25%, Strength +5 |
→ See Effects for a full list of effect types and what they do.